YX82-310 Two Waves Guard Rail Roll Forming Machine
Profile:
All of our machine profile is customized, above profile is only for your reference.
1. Coil width: 475mm
2. Effective width: according the profile
3. Thickness: 2.0-3.0mm
Layout:
Hydraulic decoiler—Leveling—Punching—Roll Forming—Rectify—Cutting—Out table
Specifications:
Item NO |
Description |
Offered specification |
1 | Roll Forming Machine | Guardrail
|
2 | Material Width | According the profile |
3 | Rolling Speed | 12-15m/min(not include cutting & punching time) |
4 | Rolling Thickness | 2.0-3.0 mm |
5 | Control System | PLC (Panasonic) as list in the note |
6 | Un Coiler | 5 ton hydraulic de-coiler |
7 | Roller Stations | 12 stations (according the final design) |
8 | Leveling Station | 1 station (three rollers over four) |
9 | Punching | Two sets |
10 | Roller Material | GCR15, HRC58-62 coated with chrome |
11 | Shaft Material and DIA | 100mm, material is 45# forge steel |
12 | Maim Motor Power | 37kw |
13 | Hydraulic Station Power | 5.5kw |
14 | Hydraulic Pressure | 16Mpa |
15 | Material Of Cutting | Cr12Mov quenching 58-62 |
16 | Structure Of The Stations | Guide pillar |
17 | Tolerance | 3m+-1.5mm |
18 | Electric Source | 380V, 50HZ,3 phase According to customer’s require
|
19 | Way Of Drive | By gearbox |
Company QR code Anytime Anywhere Mobile |